Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Royale Incan's Davina 1916 | Huacaya | Cria Female | Light Fawn | 5 yrs | ||
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Clayfarm GBL Solution's Austin 2304 | Huacaya | Cria Male | White | 1 yr | Ask for Price | |
Clayfarm GBL Solutions Durant 2307 | Huacaya | Cria Male | White | 1 yr | Ask for Price | |
Clayfarm LLegends' Deputy 2314 | Huacaya | Cria Male | White | 1 yr | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Arch Angel's Melchisedek 1911 | Huacaya | Yearling Female | White | 5 yrs | ||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Arch Angel's Leila 1906 | Huacaya | Open (Female) | White | 5 yrs | ||
BKH Invincible Porcelain Doll | Huacaya | Open (Female) | White | 15 yrs | ||
Black Hills' Amerikan Faith | Huacaya | Open (Female) | White | 8 yrs | ||
Black Hills' Shakira | Huacaya | Open (Female) | True Black | 11 yrs | ||
Clayfarm Americano's Kayleigh 0802 | Huacaya | Open (Female) | Beige | 16 yrs | ||
Clayfarm Bocephus' Darby 2312 | Huacaya | Open (Female) | White | 1 yr | Ask for Price | |
Clayfarm D'Angelo's Betty Boop 2202 | Huacaya | Open (Female) | White | 2 yrs | Ask for Price | |
Clayfarm D'Angelo's Bristol 2303 | Huacaya | Open (Female) | White | 1 yr | Ask for Price | |
Clayfarm D'Angelo's Finley 2306 | Huacaya | Open (Female) | White | 1 yr | ||
Clayfarm Houdini's FL Clara 2301 | Huacaya | Open (Female) | White | 1 yr | Ask for Price | |
Gabriel's Magdelena 1404 | Huacaya | Open (Female) | White | 10 yrs | ||
Infinito's Labree | Huacaya | Open (Female) | Dark Silver Grey | 10 yrs | ||
MFI Peruvian Dannielle | Huacaya | Open (Female) | White | 12 yrs | ||
MFI Peruvian Singular | Huacaya | Open (Female) | White | 14 yrs | ||
Mountain Sky's Peruvian Fanny | Huacaya | Open (Female) | White | 13 yrs | ||
Powerpoint's Miriam 1409 | Huacaya | Open (Female) | White | 10 yrs | ||
Pronking Acres' Faith | Huacaya | Open (Female) | White | 10 yrs | $1000.00 | |
Pronking Acres' Miss Blissss | Huacaya | Open (Female) | White | 9 yrs | ||
Raphael's Lorelei 1514 | Huacaya | Open (Female) | White | 9 yrs | ||
Raphael's Odessa 1511 | Huacaya | Open (Female) | Medium Brown | 9 yrs | ||
SSF Danika 0501 (Reference Dam) | Huacaya | Open (Female) | White | 19 yrs | ||
Valedar's Mary 1204 | Huacaya | Open (Female) | White | 12 yrs | ||
Valedar's Snow White 1101 | Huacaya | Open (Female) | White | 13 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Accoyo America Amazon Angel ED099 | Huacaya | Bred (Female) | White | 5 yrs | Ask for Price | |
Alpaca Palace's Magic Allure | Huacaya | Bred (Female) | White | 6 yrs | Ask for Price | |
Asillo's Desiree 1810 | Huacaya | Bred (Female) | White, Light Fawn | 6 yrs | $8000.00 | |
Casper's Duchess Dorothy | Huacaya | Bred (Female) | Beige | 10 yrs | Ask for Price | |
D'Angelo's Daphne 2112 | Huacaya | Bred (Female) | White | 3 yrs | Ask for Price | |
Kastle's Dancer 2016 | Huacaya | Bred (Female) | White | 4 yrs | Ask for Price | |
LAAF Paladin's Belledin | Huacaya | Bred (Female) | White | 14 yrs | ||
LSCA Bella Blanc | Huacaya | Bred (Female) | White | 2 yrs | Ask for Price | |
RKF Fanfare | Huacaya | Bred (Female) | White | 9 yrs | Ask for Price | |
Snowmass Divinely Delightful | Huacaya | Bred (Female) | White | 13 yrs | ||
Sunset Hills Divinity's Diva | Huacaya | Bred (Female) | White | 14 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
D'Angelo's Dalton 2111 | Huacaya | Jr. Herdsire (Male) | White | 3 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Accoyo America Arctic Warrior (Deceased) | Huacaya | Herdsire (Male) | White | 13 yrs | ||
MFI & TNT Peruvian Forever Great (Deceased) | Huacaya | Herdsire (Male) | Beige | 13 yrs | ||
Road Warrior's Seaborn 1708 | Huacaya | Herdsire (Male) | White | 7 yrs |
Ask for Price Stud Fee: $1500.00 |
|
Snow Diamond Bocephus | Huacaya | Herdsire (Male) | White | 5 yrs | ||
Snowmass Arch Angel XX | Huacaya | Herdsire (Male) | White | 11 yrs |
Ask for Price Stud Fee: $2000.00 |
|
Snowmass D'Angelo | Huacaya | Herdsire (Male) | White | 7 yrs |
Ask for Price Stud Fee: $3000.00 |